Master Network Interconnection and Resale Agreement [Part C] - Liberty Telecom LLC and Central Telephone Co.-Nevada d/b/a Sprint of Nevada
PART C - GENERAL PRINCIPLES
33. | USE OF FACILITIES. |
33.1. | In situations where the CLEC has the use of the facilities (i.e., local loop) to a specific customer premise, either through resale of local service or the lease of the local loop as an Unbundled Network Element, and Sprint receives a good faith request for service from a customer at the same premise, the following will apply: |
33.1.1. | Sprint shall notify the CLEC by phone through the designated CLEC contact and via fax that it has had a request for service at the premise location that is currently being served by the CLEC; |
33.1.2. | If available to Sprint, Sprint shall include the name and address of the party receiving service at such locations, but at a minimum shall provide local service address location information; |
33.1.3. | So long as Sprint follows the methods prescribed by the FCC for carrier change verification with the customer at the premises involved, Sprint shall be free to use the facilities in question upon the expiration of 24 hours following the initial phone notification from Sprint to CLEC and Sprint shall issue a disconnect order with respect to the CLEC service at that location. |
34. | PRICE SCHEDULE |
34.1. | All prices under this agreement are set forth in Table 1 of this Part C. |
34.2. | Subject to the provisions of Part B, Section 3 of this Agreement, all rates provided under this Agreement shall remain in effect for the term of this Agreement. |
35. | LOCAL SERVICE RESALE |
35.1. | The rates that CLEC shall pay to Sprint for Local Resale are as set forth in Table 1 of this Part and shall be applied consistent with the provisions of Part D of this Agreement. |
36. | INTERCONNECTION AND RECIPROCAL COMPENSATION |
36.1. | The exchange of Local Traffic and Information Access Traffic between the parties will be on a Bill and Keep basis - that is, neither party shall compensate the other party on a per minute of use basis for the termination of Local Traffic or Information Access Traffic originated on the network of one party and terminated on the network of the other party. |
36.2. |
The Parties agree that by executing this Agreement and carrying out the intercarrier compensation rates, terms and conditions herein, neither Party waives any of its rights, and expressly reserves all of its rights, under the ISP Compensation Order, including but not limited to the ILECs option to invoke on |
28
a date specified by ILEC the FCCs ISP terminating compensation plan. The parties agree that by executing this agreement, CLEC waives the right to accept the ILEC offer to exchange traffic under the FCC plan, should the ILEC so choose. |
36.3. | Traffic delivered to a Party that exceeds a 3:1 ratio of terminating to originating traffic is presumed to be Information Access Traffic. This presumption may be rebutted by either Party consistent with the provisions of the FCCs Order on Remand and Report and Order, FCC 01-131, CC Dockets No. 96-98 and 99-68, adopted April 18, 2001 (the ISP Compensation Order). |
36.4. | Compensation for the termination of toll traffic and the origination of 800 traffic between the interconnecting parties shall be based on the applicable access charges in accordance with FCC and Commission Rules and Regulations and consistent with the provisions of Part F of this Agreement. |
36.5. | INP is available in all Sprint service areas where LNP is not available. Once LNP is available, all INP arrangements will be converted to LNP. Where INP is available and a toll call is completed through Sprints INP arrangement (e.g., remote call forwarding) to CLECs subscriber, CLEC shall be entitled to applicable access charges in accordance with the FCC and Commission Rules and Regulations. If a national standard billing method has not been developed for a CLEC to directly bill a carrier access for a toll call that has been completed using interim number portability, then the INP Rate specific to Access Settlements in this Part C will be used. |
36.5.1. | The ported party shall charge the porting party on a per line basis using the INP Rate specific to Access Settlements in lieu of any other compensation charges for terminating such traffic. The traffic that is not identified as subject to INP will be compensated as local interconnection as set forth in §36.1. |
36.6. | CLEC shall pay a transit rate, comprised of the transport and tandem rate elements, as set forth in Table 1 of this Part when CLEC uses a Sprint access tandem to terminate a local call to a third party LEC or another CLEC. Sprint shall pay CLEC a transit rate equal to the Sprint rate referenced above when Sprint uses a CLEC switch to terminate a local call to a third party LEC or another CLEC. |
36.7. |
CLEC will identify the Percent Local Usage (PLU) factor on each interconnection order to identify its Local Traffic, as defined herein, for reciprocal compensation purposes. Sprint may request CLECs traffic study documentation of the PLU at any time to verify the factor, and may compare the documentation to studies developed by Sprint. Should the documentation indicate that the factor should be changed by Sprint, the Parties agree that any changes will be retroactive to traffic for the previous two years. Should the documentation indicate it is warranted such change in the factor may be back to the effective date of the |
29
Agreement. For non-local traffic, the Parties agree lo exchange traffic and compensate one another based on the rates and elements included in each partys access tariffs. CLEC will transmit calling party number (CPN) as required by FCC rules (47 C.F.R. 64.1601). |
36.7.1. | To the extent technically feasible, each Party will transmit calling party number (CPN) for each call being terminated on the others network. If the percentage of calls transmitted with CPN is greater than 90%, all calls exchanged without CPN will be billed as local or intrastate in proportion to the MOUs of calls exchanged with CPN. If the percentage of calls transmitted with CPN is less than 90%, all calls transmitted without CPN will be billed as intraLATA toll traffic. |
37. | UNBUNDLED NETWORK ELEMENTS |
37.1. | The charges that CLEC shall pay to Sprint for Unbundled Network Elements are set forth in Table 1 of this Part C. |
30
38. | SECURITY DEPOSIT |
38.1. | Sprint reserves the right to secure the account with a suitable form of security deposit, unless satisfactory credit has already been established through twelve (12) consecutive months of current payments for carrier services to Sprint and all ILEC affiliates of Sprint. A payment is not considered current in any month if it is made more than 30 days after the bill date. |
38.2. | Such security deposit shall take the form of cash or cash equivalent, an irrevocable letter of credit or other forms of security acceptable to Sprint. |
38.3. | If a security deposit is required on a new account, such security deposit shall be made prior to inauguration of service. If the deposit relates to an existing account, the security deposit will be made prior to acceptance by Sprint of additional orders for service. |
38.4. | Such security deposit shall be two (2) months estimated billings as calculated by Sprint, or twice the most recent months invoices from Sprint for existing accounts. All security deposits will be subject to a minimum deposit level of $10,000. |
38.5. | The fact that a security deposit has been made in no way relieves CLEC from complying with Sprints regulations as to advance payments and the prompt payment of bills on presentation, nor does it constitute a waiver or modification of the regular practices of Sprint providing for the discontinuance of service for non payment of any sums due Sprint. |
38.6. | Sprint reserves the right to increase, and CLEC agrees to increase, the security deposit requirements when, in Sprints reasonable judgment, changes in CLECs financial status so warrant and/or gross monthly billing has increased beyond the level initially used to determine the security deposit. |
38.7. | Any security deposit shall be held by Sprint as a guarantee of payment of any charges for carrier services billed to CLEC, provided, however, Sprint may exercise its right to credit any cash deposit to CLECs account, or to demand payment from the issuing bank or bonding company of any irrevocable bank letter of credit, upon the occurrence of any one of the following events: |
38.7.1. | when CLEC undisputed balances due to Sprint that are more than thirty (30) days past due; or |
38.7.2. | when CLEC files for protection under the bankruptcy laws; or |
38.7.3. | when an involuntary petition in bankruptcy is filed against CLEC and is not dismissed within sixty (60) days; or |
38.7.4. | when this Agreement expires or terminates. |
38.8. | Any security deposit may be held during the continuance of the service as security for the payment of any and all amounts accruing for the service. No interest will accrue or be paid on deposits. Cash or cash equivalent security deposits will be returned to CLEC when CLEC has made current payments for carrier services to Sprint and all Sprint ILEC affiliates for twelve (12) consecutive months. |
31
Table 1:
RESALE DISCOUNTS | ||||
Resale Discounts not including Operator / DA Services | 21 | % | ||
Operator & Directory Assistance Services | 4.26 | % | ||
USAGE FILE CHARGES | ||||
Message Provisioning, per message | $ | 0.005 | ||
Data Transmission, per message | $ | 0.002 | ||
Tape Charge, per tape | $ | 50.00 |
RATE ELEMENT (Note 1) | SOURCE | RECURRING RATE | NRC | |||||
SERVICE ORDER / INSTALLATION / REPAIR | ||||||||
Manual UNE Service Order | $ | 19.61 | ||||||
Electronic UNE Service Order | $ | 2.67 | ||||||
Manual UNE Service Order - Listing Only | $ | 10.34 | ||||||
Electronic UNE Service Order - Listing Only | $ | 0.29 | ||||||
Manual UNE Service Order - Change Only | $ | 9.60 | ||||||
Electronic UNE Service Order - Change Only | $ | 1.16 | ||||||
Change Telephone Number - per change | $ | 19.97 | ||||||
LNP Administrative Charge | $ | 9.13 | ||||||
2-Wire Digital Data Loop Cooperative Testing | $ | 37.32 | ||||||
4-Wire Digital Data Loop Cooperative Testing | $ | 47.14 | ||||||
Trip Charge | $ | 19.34 | ||||||
Trouble Isolation and Testing | $ | 45.98 | ||||||
Temporary Suspension of Service for Bus/Res | $ | 17.50 | ||||||
Service Migration-migration of Resale service to or from UNE-P ave | $ | 25.70 | ||||||
Special Access to UNE Conversions/Migrations | ||||||||
DS1 Loop | $ | 75.59 | ||||||
DS1 Transport | $ | 56.26 | ||||||
EEL - DSI Transport and Loop | $ | 67.48 | ||||||
DS3 Loop | $ | 108.54 | ||||||
NID | SOURCE | RECURRING RATE | NRC | |||||
Network Interface Device | $ | 0.44 | ||||||
Smart Jack | $ | 13.65 | ||||||
2-Wire Nid | $ | 16.11 | ||||||
4-Wire Nid | $ | 18.26 | ||||||
NID Connection 2-Wire | $ | 2.07 | ||||||
TAG AND LABEL LOOP | SOURCE | RECURRING RATE | NRC | |||||
Tag and Label on a new install loop | $ | 5.27 | ||||||
Tag and Label on a reinstall loop or an existing loop | $ | 10.55 | ||||||
Tag and Label on an addtl loop on the same order at the same location | $ | 4.22 |
32
LINE SHARING | SOURCE | RECURRING RATE | NRC | |||||
CLEC Provides Splitter in Own Collocation Space | ||||||||
3-Jumper Configuration | ||||||||
OSS Cost per Shared Line | $ | 0.74 | ||||||
Cross Connects; 100 pr., MDF to Collocation Space (2 required) | $ | 31.26 Each | ||||||
Line Sharing - 3 Jumpers | $ | 24.38 | ||||||
4-Jumper Configuration | ||||||||
OSS Cost per Shared Line | $ | 0.74 | ||||||
Cross Connects. 100 pr., MDF to Collocation Space (4 required) | $ | 31.26 Each | ||||||
Line Sharing - 4 Jumpers | $ | 31.69 | ||||||
CLEC Provides Splitter in Common Area of Central Office | ||||||||
3-Jumper Configuration | ||||||||
Cost per 96-Line Splitter Shelf | $ | 18.84 | ||||||
OSS Cost per Shared Line | $ | 0.74 | ||||||
Cross Connects. 100 pr., MDF to Splitter Common Area (2 required) | $ | 24.31 Each | ||||||
Cross Connects. 100 pr., Splitter Common Area to Collocation Space (1 required) | $ | 18.40 Each | ||||||
Line Sharing - 3 Jumpers | $ | 24.38 | ||||||
4-Jumper Configuration | ||||||||
Cost per 96-Line Splitter Shelf | $ | 18.84 | ||||||
OSS Cost per Shared Line | $ | 0.74 | ||||||
Cross Connects; 100 pr., MDF to Collocation Space (1 required) | $ | 31.26 Each | ||||||
Cross Connects; 100 pr., MDF to Splitter Common Area (3 required) | $ | 24.31 Each | ||||||
Line Sharing - 4 Jumpers | $ | 31.69 | ||||||
Convert UNE Digital Loop to Line Share Not Coordinated | $ | 11.56 | ||||||
Convert UNE Digital Loop to Line Share Coordinated during normal hours. | $ | 20.91 | ||||||
Convert UNE Digital Loop to Line Share Coordinated after normal hours. | $ | 26.52 | ||||||
LOOP QUALIFICATION INFORMATION | SOURCE | RECURRING RATE | NRC | |||||
Loop Qualification Information | $ | 33.36 | ||||||
LOOP CONDITIONING PER LINE |
The following charges applies to all Digital UNE, Line Sharing and xDSL capable loops that are less than 18,000 feet in length. Separate Engineering and Travel charges DO NOT apply as these costs reflect 25 pair economics:
All Digital UNE, Line Sharing and/or xDSL-capable loops less than 18,000 feet in length: Load Coil Removal | $ | 0.47 |
33
LINE CONDITIONING PER LOCATION | SOURCE | RECURRING RATE | NRC | |||||
The following charge applies to all loops that are 18,000 feet in length or longer that require load coil removal. These charges also apply to loops of any length that require Bridged Tap or Repeater removal. Single charges apply for multiple loops at the same location | ||||||||
Engineering Charge - one per loop conditioned below | $ | 30.92 | ||||||
Trip Charge - one per loop conditioned below | $ | 18.98 | ||||||
Load Coil Removal; Loops Over 18K Feet | ||||||||
Unload enable pair, UG, loop, per location | $ | 325.15 | ||||||
Unload addl cable pair, UG, same time, location & cable, loop | $ | 1.14 | ||||||
Unload cable pair, AE, loop, per location | $ | 4.98 | ||||||
Unload addl cable pair, AE, same time, location & cable, loop | $ | 0.98 | ||||||
Unload cable pair, BU, loop, per location | $ | 4.98 | ||||||
Unload addl cable pair, BU, same time, location & cable, loop | $ | 0.98 | ||||||
Remove Bridged Tap | ||||||||
Remove Bridged Tap, UG, per location | $ | 324.37 | ||||||
Remove one (1) addl Bridged Tap, UG, same time, location & cable | $ | 0.36 | ||||||
Remove Bridged Tap, AE, per location | $ | 4.33 | ||||||
Remove one (1) addl Bridged Tap. AE, same time, location & cable | $ | 0.33 | ||||||
Remove Bridged Tap, BU, per location | $ | 4.33 | ||||||
Remove one (1) addl Bridged Tap, BU, same time, location & cable | $ | 0.33 | ||||||
Remove Repeaters | ||||||||
Remove Repeater, UG, per location | $ | 324.37 | ||||||
Remove addl Repeater, UG, same time, location & cable | $ | 0.36 | ||||||
Remove Repeater, AE, per location | $ | 4.33 | ||||||
Remove addl Repeater, AE, same time, location & cable | $ | 0.33 | ||||||
Remove Repeater, BU, per location | $ | 4.33 | ||||||
Remove addl Repeater, BU, same time, location & cable | $ | 0.33 | ||||||
LOOP | SOURCE | RECURRING RATE | NRC | |||||
Analog 2 wire (without NID) (Note 3) | ||||||||
Band 1 | $ | 9.98 | ||||||
Band 2 | $ | 11.57 | ||||||
Band 3 | $ | 13.32 | ||||||
Band 4 | $ | 17.66 | ||||||
Band 5 | $ | 321.62 | ||||||
Loops - Analog 2-Wire NRC | ||||||||
2-Wire New - First Line | $ | 67.83 | ||||||
2-Wire New - Addtl Line | $ | 28.08 | ||||||
2-Wire Re-install (CT/DCOP/Migrate) | $ | 11.97 | ||||||
2-Wire Analog Disconnect Charge | $ | 22.80 | ||||||
Analog 4 wire (without NID) | ||||||||
Band 1 | $ | 15.81 | ||||||
Band 2 | $ | 18.34 | ||||||
Band 3 | $ | 21.11 |
34
Band 4 | $ | 28.00 | ||||
Band 5 | $ | 509.77 | ||||
Loops - Analog 4-Wire NRC | ||||||
4-Wire New - First Line | $ | 90.03 | ||||
4 Wire New Addtl Line | $ | 50.29 | ||||
4-Wire Re-install (CT/DCOP/Migrate) | $ | 16.99 | ||||
4-Wire Analog Disconnect Charge | $ | 27.36 | ||||
All loops less than 18,000ft: Load Coil Removal per xDSL - Capable | $ | 0.52 | ||||
DS0 2 Wire Loop (ISDN-BRJ-IDSL) | ||||||
Band l | $ | 9.98 | ||||
Band 2 | $ | 11.57 | ||||
Band 3 | $ | 13.32 | ||||
Band 4 | $ | 17.66 | ||||
Band 5 | $ | 321.62 | ||||
2-Wire ISDN-BRI-IDSL Loop, First Line | $ | 139.66 | ||||
2-Wire ISDN-BRI-IDSL Loop, Addtl Line | $ | 81.66 | ||||
2-Wire ISDN-BRI-IDSL Loop, Re-install (CT, DCOP, Migrate) | $ | 26.78 | ||||
DS0 4-Wire - 56, 64 kbps Loop | ||||||
Band 1 | $ | 43.33 | ||||
Band 2 | $ | 45.86 | ||||
Band 3 | $ | 48.63 | ||||
Band 4 | $ | 55.52 | ||||
Band 5 | $ | 537.29 | ||||
56, 64 kbps Loop - First Line | $ | 195.58 | ||||
56, 64 kbps Loop Addtl Line | $ | 136.53 | ||||
DSI 4-Wire Loop - (ISDN-PRI) | ||||||
Band 1 | $ | 51.03 | ||||
Band 2 | $ | 53.56 | ||||
Band 3 | $ | 56.33 | ||||
Band 4 | $ | 63.22 | ||||
Band 5 | $ | 544.99 | ||||
DSI, ISDN-PRI Loop First Line | $ | 222.85 | ||||
DSI, IDSN-PRI Loop Addtl Line | $ | 170.80 | ||||
Loop Conversion Rate | ||||||
DSI Loop Conversion of Special Access to UNE | $ | 75.59 | ||||
Loops - Digital NRCs | ||||||
2-Wire Digital and ISDN-BRI Disconnect Charge | $ | 22.80 | ||||
4-Wire Digital and DS0 Disconnect Charge | $ | 27.36 | ||||
DSI Service Disconnect Charge | $ | 27.36 |
35
Loops - High-Capacity NRC | ||||||||
Add DS3, OC3, OC12, OC48 to an existing Fiber Optic System | $ | 108.54 | ||||||
DS3 | $ | 945.99 | $ | 108.54 | ||||
DARK FIBER | SOURCE | RECURRING RATE | NRC | |||||
Loops - Dark Fiber | ||||||||
Dark Fiber Loop-Initial Patch Cord Installation, Field Location | $ | 22.75 | ||||||
Dark Fiber Loop-Add__ Patch Cord Install, Field Loc., Same Time/Loc. | $ | 8.13 | ||||||
Dark Fiber Loop-Central Office Interconnection 1-4 Patch Cords/CO | $ | 208.79 | ||||||
Dark Fiber Loop - Special Construction for Fiber Pigtail | ICB | |||||||
Dark Fiber Loop - Interconnection | ICB | |||||||
Dark Fiber Transport - Initial Installation, 1-4 Patch Cords, per CO | $ | 208.79 | ||||||
Dark Fiber End-to-End Testing, Initial Strand | $ | 53.64 | ||||||
Dark Fiber End-to-End Testing, Subsequent Strands | $ | 16.25 | ||||||
Interoffice, per foot per fiber | ||||||||
Band l | $ | 0.0024 | ||||||
Band 2 | $ | 0.0039 | ||||||
Band 3 | $ | 0.0064 | ||||||
Band 4 | $ | 0.0089 | ||||||
Band 5 | $ | 0.0169 | ||||||
Feeder, per fiber | ||||||||
Band l | $ | 118.04 | ||||||
Band 2 | $ | 196.40 | ||||||
Band 3 | $ | 267.92 | ||||||
Band 4 | $ | 380.45 | ||||||
Band 5 | $ | 633.77 | ||||||
Distribution Price Per Fiber | $ | 34.20 | ||||||
Misc. Components - Dark Fiber | ||||||||
Fiber Patch Cord | $ | 1.00 | ||||||
Fiber Patch Panel | $ | 0.87 | ||||||
Dark Fiber Application Fee - Prepaid | $ | 258.56 | ||||||
SUB LOOP | SOURCE | RECURRING RATE | NRC | |||||
2 Wire Voice Grade Feeder | ||||||||
Band l | $ | 4.93 | ||||||
Band 2 | $ | 7.37 | ||||||
Band 3 | $ | 52.69 | ||||||
Band 4 | $ | 122.47 |
36
Band 5 | $ | 340.90 | |||||
4 Wire Voice Grade Feeder | |||||||
Band 1 | $ | 7.01 | |||||
Band 2 | $ | 10.47 | |||||
Band 3 | $ | 74.82 | |||||
Band 4 | $ | 173.91 | |||||
Band 5 | $ | 484.08 | |||||
2 Wire Voice Grade Distribution | |||||||
Band 1 | $ | 3.95 | |||||
Band 2 | $ | 6.13 | |||||
Band 3 | $ | 10.98 | |||||
Band 4 | $ | 53.53 | |||||
Band 5 | $ | 713.85 | |||||
4 Wire Voice Grade Distribution | |||||||
Band l | $ | 5.61 | |||||
Band 2 | $ | 8.70 | |||||
Band 3 | $ | 15.60 | |||||
Band 4 | $ | 76.02 | |||||
Band 5 | $ | 1,013.67 | |||||
2 Wire Digital Data Feeder | |||||||
Band l | $ | 4.93 | |||||
Band 2 | $ | 7.37 | |||||
Band 3 | $ | 52.69 | |||||
Band 4 | $ | 122.47 | |||||
Band 5 | $ | 340.90 | |||||
4 Wire Digital Data Feeder | |||||||
Band 1 | $ | 7.01 | |||||
Band 2 | $ | 10.47 | |||||
Band 3 | $ | 74.82 | |||||
Band 4 | $ | 173.91 | |||||
Band 5 | $ | 484.08 | |||||
2 Wire Digital Data Distribution | |||||||
Band l | $ | 3.95 | |||||
Band 2 | $ | 6.13 | |||||
Band 3 | $ | 10.98 | |||||
Band 4 | $ | 53.53 | |||||
Band 5 | $ | 713.85 | |||||
4 Wire Digital Data Distribution | |||||||
Band 1 | $ | 5.61 | |||||
Band 2 | $ | 8.70 | |||||
Band 3 | $ | 15.60 |
37
Band 4 | $ | 76.02 | ||||||
Band 5 | $ | 1,013.67 | ||||||
Loops - Sub-Loops NRC | ||||||||
Sub-Loop Interconnection (Stub Cable) | ICB | |||||||
2-Wire Distribution First Line | $ | 123.60 | ||||||
2-Wire Distribution Addl or Second Line | $ | 39.32 | ||||||
2-Wire Distribution Re-install | $ | 35.85 | ||||||
2-Wire Distribution Disconnect Charge | $ | 50.24 | ||||||
4-Wire Distribution First Line | $ | 167.65 | ||||||
4-Wire Distribution Add__ or Second Line | $ | 62.98 | ||||||
4-Wire Distribution Disconnect Charge | $ | 61.16 | ||||||
2-Wire Feeder First Line | $ | 87.54 | ||||||
2-Wire Feeder Add__ or Second Line | $ | 43.18 | ||||||
2-Wire Feeder Disconnect Charge | $ | 28.44 | ||||||
4-Wire Feeder First Line | $ | 122.21 | ||||||
4-Wire Feeder Add__ or Second Line | $ | 67.68 | ||||||
4-Wire Re-install | $ | 46.40 | ||||||
4-Wire Feeder Disconnect Charge | $ | 32.99 | ||||||
LOCAL SWITCHING | SOURCE | RECURRING RATE | NRC | |||||
Switched MOU (per minute of use) | $ | 0.0022 | ||||||
Statewide UNE Port Rates | ||||||||
Residential 1 | $ | 2.13 | ||||||
Business 1 | $ | 2.13 | ||||||
Key Systems | $ | 2.13 | ||||||
CENTREX | $ | 5.51 | ||||||
Pay Station | $ | 2.13 | ||||||
PBX(DS0) | $ | 4.90 | ||||||
PBX(DS1) | $ | 106.20 | ||||||
DID | $ | 106.20 | ||||||
BRI-ISDN | ICB | |||||||
PRI-ISDN | ICB | |||||||
DS3 | ICB | |||||||
Customized Rooting | ||||||||
Switch Analysis | $ | 82.82 | ||||||
Host Switch Translations | $ | 1,656.40 | ||||||
Remote Switch Translations | $ | 1,242.30 | ||||||
Host TOPS Translations | $ | 331.28 |
38
Remote TOPS Translations | $ | 165.64 | ||||||
Operator Services Branding | ||||||||
0XTen DigitS | $ | 3,648.76 | ||||||
411 | $ | 800.00 | ||||||
TANDEM SWITCHING | SOURCE | RECURRING RATE | NRC | |||||
Tandem Switched MOU (per minute of use) | $ | 0.0013 | ||||||
TRANSPORT | SOURCE | RECURRING RATE | NRC | |||||
Dedicated DS 1 | rate varies | $ | 221.40 | |||||
Dedicated DS 3 | rate varies | $ | 252.55 | |||||
Shared-State Wide Average | $ | 0.000493 | ||||||
Transport Conversion Rates | ||||||||
DSGK Loop, DS1 Local Interconnection and Transport (Special Access end to end) | $ | 75.59 | ||||||
Dedicated Transport (Office to Office) | $ | 62.49 | ||||||
911 Trunk 2-Wire Analog | $ | 118.79 | ||||||
UNE COMBINATIONS | SOURCE | RECURRING RATE | NRC | |||||
UNE Platform | ||||||||
UNE-P 2 Wire Analog Loop - First Line, Switching, Common Transport | $ | 67.83 | ||||||
UNE-P 2 Wire Analog Loop - Addl Line ordered same time/loc | $ | 28.08 | ||||||
UNE-P 2 Wire Analog Loop - Migrate Loop, Switching, Common Transport | $ | 11.97 | ||||||
UNE-P 2-Wire Analog Disconnect Charge | $ | 6.06 | ||||||
Local Number Portability Surcharge | $ | 0.48 | ||||||
Enhanced Extended Link (EEL) is a combination of Loop, Transport and Multiplexing (when applicable). | ||||||||
Refer to the specific UNE section (transport, loop, multiplexing) in this document to obtain pricing. | ||||||||
See the Rate Element/ Service Order/Installation/Repair | ||||||||
section of this price sheet for EEL Migration and | ||||||||
Center Conversion charges. | ||||||||
Channel Bank Shelf/Common (Per DS1): | $ | 137.81 | ||||||
Channel Bank Card (per DS0) | $ | 4.33 | ||||||
EEL NRCs |
39
EEL 2-Wire Analog Disconnect Charge | $ | 22.80 | ||||||
EEL 2-Wire DS0 Digital Disconnect Charge | $ | 22.80 | ||||||
EEL 4-Wire Analog Disconnect Charge | $ | 27.36 | ||||||
EEL 4-Wire DS0 Digital Disconnect Charge | $ | 27.36 | ||||||
EEL DS1 Loop Disconnect Charge | $ | 27.36 | ||||||
RECIPROCAL COMPENSATION | SOURCE | RECURRING RATE | NRC | |||||
Termination of Local Traffic or Information Access Traffic | Bill and Keep | |||||||
Transit Traffic: | ||||||||
End Office Switching | $ | 0.0022 | ||||||
Tandem Switching | $ | 0.001300 | ||||||
Transport: | ||||||||
Dedicated DS1 | rate varies | $ | 221.40 | |||||
Dedicated DS3 | rate varies | $ | 252.55 | |||||
Common - State Wide Average | $ | 0.000493 | ||||||
INTERCONNECTION | SOURCE | RECURRING RATE | NRC | |||||
These rates apply when collocation is involved. For collocation rates, see the appropriate tariff. | ||||||||
CROSS CONNECTION | ||||||||
DS0 Elee X-Conn (DS0 UNECC) | $ | 0.96 | ||||||
DS1 Elee X-Conn (DS1 UNECC) | $ | 2.99 | ||||||
DS3 Elee X-Conn (DS3 UNECC) | $ | 26.47 | ||||||
DS1 Facility Cross Connect: l/2 of a DS1 UNECC consisting of one DSX panel and high frequency cable | $ | 1.50 | ||||||
Multiplexing DS1 to DS0 | ||||||||
Common Equipment for DS1 to DS0 | $ | 137.81 | ||||||
per DS0 charge | $ | 4.33 | $ | 126.13 | ||||
Multiplexing DS3 to DS1 | $ | 190.19 | $ | 201.98 | ||||
FEATURES | SOURCE | RECURRING RATE | NRC | |||||
Optional Services | ||||||||
- Voice Messaging | $ | 6.95 | ||||||
CENTREX Features | $ | 24.35 | ||||||
- 3 Way Conf/ Consult / Hold Transfer | $ | 0.00 | ||||||
- Conf Calling - 6 Way Station Control | $ | 14.26 | ||||||
- Dial Transfer to Tandem Tie Line | $ | 39.54 | ||||||
- Direct Connect | $ | 0.00 | ||||||
- Meet Me Conference | $ | 23.58 |
40
- Multi-Hunt Service | $ | 0.00 | ||||||
COMMON CHANNEL SIGNALING INTERCONNECTION SERVICE SS7 | SOURCE | RECURRING RATE | NRC | |||||
STP Port | $ | 450.00 | $ | 289.64 | ||||
STP Switching | $ | 0.4174 | ||||||
56.0 Kbps, SS7 Link Channel Termination | $ | 65.00 | $ | 185.63 | ||||
