Offer Letter - QlikTech International and Leslie Bonney
|
Base Salary: | £130,000 per year (your "Base Salary"), payable in bi-monthly installments, less applicable deductions as required by law for the payment of wages and such other deductions as may be authorized by you, | ||
|
||||
|
Bonus: | Eligible to receive, at the discretion of the Company's Board of Directors, certain bonus considerations in an amount equal to up to £110,000, subject to the achievement of specified goals and targets to be mutually agreed upon by you and the Company's CEO. | ||
|
||||
|
Stock Options: | Subject to the provisions of the Company's Omnibus Stock Option and Award Plan and your Non-Qualified Stock Option Award Agreement, copies of which are enclosed, you will receive an option to purchase up to 614,040 shares of the Company's common stock (which shares constitute approximately 0.85% of the outstanding capital stock of the Company on a fully diluted basis as of the date of grant). | ||
|
||||
|
Car Allowance: | £1,000 per month car allowance, together with a Company credit card for payment of petrol expenses. | ||
|
||||
|
Healthcare: | Private healthcare coverage for you and your eligible dependents. | ||
|
||||
|
Pension plan: | Pension plan according to the Company policy. |
|
Notice Period: | Six months mutual notice (unless contract is breached). | ||
|
||||
|
Other Benefits: | Eligible to participate in employee benefit plans made available to all Company employees, subject to the terms of the applicable plan documents. |
|
Sincerely, | |||||
|
||||||
|
||||||
|
/s/ Måns Hultman
|
|||||
|
Måns Hultman, CEO | |||||
|
||||||
ACCEPTED AS OF THE DATE SET FORTH BELOW: | ||||||
|
||||||
/s/ Leslie Bonney
|
||||||
Leslie Bonney
Date: 11/05/05 |