Intellectual Property Security Agreement - Wells Fargo Retail Finance LLC and RedEnvelope Inc.
(a) | All Copyrights and Copyright Licenses. | ||
(b) | All Patents and Patent Licenses. | ||
(c) | All Trademarks and Trademark Licenses. | ||
(d) | All renewals of any of the foregoing. | ||
(e) | All General Intangibles connected with the use of, or related to, any and all Intellectual Property (including, without limitation, all goodwill of the Grantor and its business, products and services appurtenant to, associated with, or symbolized by, any and all Intellectual Property and the use thereof). | ||
(f) | All income, royalties, damages and payments now and hereafter due and/or payable under and with respect to any of the foregoing, including, without |
limitation, payments under all Licenses entered into in connection therewith and damages and payments for past or future infringements or dilutions thereof. | |||
(g) | The right to sue for past, present and future infringements and dilutions of any of the foregoing. | ||
(h) | All of the Grantor's rights corresponding to any of the foregoing throughout the world. |
(a) | Pay all renewal fees and other reasonable fees and costs associated with maintaining the Intellectual Property and with the processing of the Intellectual Property and take all other reasonable and necessary steps to maintain each registration of the Intellectual Property. | ||
(b) | Take all actions reasonably necessary to prevent any of the Intellectual Property from becoming forfeited, abandoned, dedicated to the public, invalidated or impaired in any way. | ||
(c) | At the Grantor's sole cost, expense, and risk, pursue the reasonably prompt, diligent processing of each application for registration which is the subject of the security interest created herein and not abandon or delay any such efforts. | ||
(d) | At the Grantor's sole cost, expense, and risk, take any and all action which the Grantor reasonably deems appropriate under the circumstances to protect the Intellectual Property from infringement, misappropriation or dilution, including, without limitation, the prosecution and defense of infringement actions. |
(a) | EXHIBIT A is a true, correct and complete list of all Copyrights and Copyright Licenses owned by the Grantor as of the date hereof. |
(b) | EXHIBIT B is a true, correct and complete list of all Patents and Patent Licenses owned by the Grantor as of the date hereof. | ||
(c) | EXHIBIT C is a true, correct and complete list of all Trademarks and Trademark Licenses owned by the Grantor as of the date hereof. | ||
(d) | Except as set forth in EXHIBITS A, B and C, none of the Intellectual Property is the subject of any licensing or franchise agreement pursuant to which Grantor is the licensor or franchisor. | ||
(e) | All IP Collateral is, and shall remain, free and clear of all liens, Encumbrances, or security interests in favor of any Person, other than Permitted Encumbrances and liens in favor of the Lender. | ||
(f) | No material claim has been asserted and is pending by any Person challenging or questioning the use by Grantor of any of its Intellectual Property or the validity or effectiveness of any of its Intellectual Property, nor does Grantor know of any valid basis for any such claim, except as otherwise set forth in the Loan Agreement. No holding, decision or judgment has been rendered by any governmental authority which would limit, cancel or question the validity of Grantor's rights in, any Intellectual Property in any respect that could reasonably be expected to result in a Material Adverse Change on the business or the property of Grantor. | ||
(g) | The Grantor shall give the Lender written notice (with reasonable detail) within ten (10) days following the occurrence of any of the following: |
(i) | The Grantor's obtaining rights to, and filing applications for registration of, any new Intellectual Property, or otherwise acquiring ownership of any newly registered Intellectual Property (other than the Grantor's right to sell products containing the trademarks of others in the ordinary course of the Grantor's business). | ||
(ii) | The Grantor's becoming entitled to the benefit of any registered Intellectual Property whether as licensee or licensor (other than the Grantor's right to sell products containing the trademarks of others in the ordinary course of the Grantor's business). | ||
(iii) | The Grantor's entering into any new outbound Licenses or any material inbound Licenses other than Licenses for the use of tradenames or trademarks in connection with selling goods or otherwise in the ordinary course of Grantor's business. | ||
(iv) | The Grantor's knowing that any application or registration relating to any Intellectual Property may become forfeited, abandoned or dedicated to the public, or of any adverse determination or development (including, without limitation, the institution of, or any such determination or development in, any proceeding in the PTO, the Copyright Office or any court or tribunal) regarding the Grantor's ownership of, or the validity of, |
any Intellectual Property or the Grantor's right to register the same or to own and maintain the same. |
5. | Agreement Applies to Future Intellectual Property: | ||
(a) | The provisions of this Agreement shall automatically apply to any such additional property or rights described in subsections (i), (ii) and (iii) of Section 4(g), above, all of which shall be deemed to be and treated as "Intellectual Property" within the meaning of this Agreement. | ||
(b) | Upon the reasonable request of the Lender, the Grantor shall execute and deliver, and have recorded, any and all agreements, instruments, documents and papers as the Lender may request to evidence the Lender's security interest in any Copyright, Patent or Trademark and the goodwill and General Intangibles of the Grantor relating thereto or represented thereby (including, without limitation, filings with the PTO, the Copyright Office or any similar office), and the Grantor hereby constitutes the Lender as its attorney-in-fact to execute and file all such writings for the foregoing purposes, all acts of such attorney being hereby ratified and confirmed; provided, however, the Lender's taking of such action shall not be a condition to the creation or perfection of the security interest created hereby. |
(a) | The Grantor provide the Lender with written notice of any such suit for enforcement of any Intellectual Property. | ||
(b) | Following the occurrence and during the continuance of any Event of Default, the Lender, by notice to the Grantor may terminate or limit the Grantor's rights under this Section 6. | ||
7. | Lender's Actions To Protect Intellectual Property: In the event of: | ||
(a) | the Grantor's failure, within five (5) days of written notice from the Lender, to cure any failure by the Grantor to observe or perform any of the Grantor's material covenants, agreements or other obligations hereunder; and/or | ||
(b) | the occurrence and continuance of any Event of Default, |
9. | Lender As Attorney In Fact: | ||
(a) | The Grantor hereby irrevocably constitutes and designates the Lender as and for the Grantor's attorney in fact, effective following the occurrence and during the continuance of any Event of Default: |
(i) | To supplement and amend from time to time EXHIBITS A, B and C of this Agreement to include any new or additional Intellectual Property of the Grantor. | ||
(ii) | To exercise any of the rights and powers referenced herein. | ||
(iii) | To execute all such instruments, documents, and papers as the Lender determines to be appropriate in connection with the exercise of such rights and remedies and to cause the sale, license, assignment, transfer, or other disposition of the Intellectual Property. |
(b) | The within grant of a power of attorney, being coupled with an interest, shall be irrevocable until this Agreement is terminated in accordance with the Loan Agreement by a duly authorized officer of the Lender. | ||
(c) | The Lender shall not be obligated to do any of the acts or to exercise any of the powers authorized by Section 9(a), but if the Lender elects to do any such act or to exercise any of such powers, it shall not be accountable for more than it actually receives as a result of such exercise of power, and shall not be responsible to Grantor for any act or omission to act except for any act or omission to act as to which there is a final determination made in a judicial proceeding (in which proceeding the Lender has had an opportunity to be heard) which determination includes a specific finding that the subject act or omission to act had been grossly negligent or in actual bad faith. |
10. | Lender's Rights: | ||
(a) | Any use by the Lender of the Intellectual Property, as authorized hereunder in connection with the exercise of the Lender's rights and remedies under this Agreement and under the Loan Agreement shall be coextensive with the Grantor's rights thereunder and with respect thereto and without any liability for royalties or other related charges. | ||
(b) | None of this Agreement, the Loan Agreement, or any act, omission, or circumstance taken or arising hereunder may be construed as directly or |
indirectly conveying to the Lender any rights in and to the Intellectual Property, which rights are effective only following the occurrence of any Event of Default. |
GRANTOR: | REDENVELOPE, INC. | |||||
|
||||||
|
By: | /s/ Polly Boe | ||||
|
||||||
|
Name: | Polly Boe | ||||
|
Title: | Chief Financial Officer | ||||
|
||||||
LENDER: | WELLS FARGO RETAIL FINANCE, LLC | |||||
|
||||||
|
By: | /s/ David Molinario | ||||
|
||||||
|
Name: | David Molinario | ||||
|
Title: | Vice President |
Title | Serial No. | Registration No. | Registration Date | |||
None
|
Title | Serial No. | Patent No. | Date of Filing | Date of Issuance | ||||
None
|
Trademark | Serial No. | Registration No. | Registration Date | |||||||
Flap Design (Red) Trade Dress
(US) |
76/583,815 | 3,037,192 | 1/3/06 | |||||||
Flap Design (Red) Trade Dress
(Canada) |
1232828 | n/a | App Date: 9/29/04 | |||||||
Flap Design (Red) Trade Dress
(Europe) |
004052528 | n/a | App Date: 9/29/04 | |||||||
|
||||||||||
RedEnvelope (US)
|
75/752,568 | 2,474,275 | 7/31/01 | |||||||
RedEnvelope (Australia)
|
832179 | 832179 | 7/3/01 | |||||||
RedEnvelope(Austria)
|
13622003 | 211335 | 7/23/03 | |||||||
RedEnvelope (Benelux)
|
1036262 | 732080 | 2/26/03 | |||||||
RedEnvelope (Canada)
|
1056886 | 555832 | 12/21/01 | |||||||
RedEnvelope (China P.R.)
|
1056886 | 1699726 | 1/14/02 | |||||||
RedEnvelope (Europe)
|
1601392 | n/a | App Date: 4/10/00 | |||||||
RedEnvelope (France)
|
033212560 | 033212560 | 2/28/03 | |||||||
RedEnvelope (Germany)
|
30313511535 | 30313511 | 7/4/03 | |||||||
RedEnvelope (UK)
|
2285192A | n/a | App Date: 11/9/01 | |||||||
RedEnvelope (Ireland)
|
200300340 | 226623 | 2/25/03 | |||||||
RedEnvelope (Japan)
|
200090100 | 4551718 | 3/15/02 | |||||||
RedEnvelope (Sweden)
|
200301306 | n/a | App Date: 2/27/03 | |||||||
RedEnvelope (Mexico)
|
650486 | 842577 | 7/19/04 | |||||||
RedEnvelope (Norway)
|
200403501 | n/a | App Date: 4/1/04 | |||||||
RedEnvelope (Switzerland)
|
521732004 | 524084 | 7/27/04 | |||||||
RedEnvelope (Taiwan)
|
93014108 | 1144690 | 3/16/05 | |||||||
|
||||||||||
RedEnvelope – Stylized (US)
|
76/026,297 | 2,461,506 | 6/19/01 | |||||||
RedEnvelope – Stylized (Australia)
|
832180 | 832180 | 7/3/01 | |||||||
RedEnvelope – Stylized (Canada)
|
1056885 | 555831 | 12/21/01 | |||||||
RedEnvelope – Stylized (China PR)
|
2000112433 | 1744152 | 4/7/02 | |||||||
RedEnvelope – Stylized (Europe)
|
1601327 | n/a | App Date: 4/10/00 | |||||||
RedEnvelope – Stylized (UK)
|
2285192B | n/a | App Date: 11/9/01 | |||||||
RedEnvelope – Stylized (Japan)
|
2000111862 | 4534363 | 1/11/02 | |||||||
RedEnvelope – Stylized (Hong Kong)
|
134162000 | B10833AB2001 | 9/19/01 | |||||||
|
||||||||||
Red Box and Ivory Bow Trade Dress (US)
|
76/183,690 | 2,988,425 | 8/30/05 | |||||||
Red Box and Ivory Bow Trade Dress (Canada)
|
1154470 | n/a | App Date: 10/1/02 |
Trademark | Serial No. | Registration No. | Registration Date | |||||||
Red Box and Ivory Bow Trade Dress (Europe)
|
2850303 | 2850303 | 9/16/02 | |||||||
Get Lucky Dice (US)
|
76,211,248 | 2,544,627 | 3/5/02 | |||||||
Gift Alert (US)
|
75/475,821 | 2,484,134 | 9/4/01 | |||||||
Red Box and Ivory Bow Design (US)
|
76/594,431 | 3,003,414 | 10/4/05 |